FLORIDA YOUTH RUNNING ASSOCIATION2011 RESULTS
FLRYA MS State Championships - 11/5/2011
Lakeland, FL
Last Completed Event
Event 1 Girls 3k Run CC
=======================================================================
Name Year School Finals Points
=======================================================================
1 Rudman, Emma 8 Liza Jackson 10:54.50 1
2 Ashley, Michaela 8 Surfside MS 10:57.40
3 Cruz, Alexa 8 Miami Elite 11:05.10
4 Montgomery, Julia 8 Unattached 11:14.60
5 Poling, Maura Rosie 7 Marco Island 11:23.00 2
6 Morse, Nicole 8 Lake City Mi 11:27.40 3
7 Tucker, Emma 8 Lake City Mi 11:33.50 4
8 Rudman, Lucy 6 Liza Jackson 11:41.10 5
9 Ziegaus, Samantha 8 Lake City Mi 11:41.10 6
10 Shinnick, Mackenzie 7 Liza Jackson 11:41.30 7
11 Quijano, Sabrina 7 Miami Elite 12:07.20
12 Sonksen, Mary Grace 7 Central Flor X12:08.80
13 Morse, Jillian 6 Lake City Mi 12:11.20 8
14 Willis, Caroline 7 Maclay School 12:17.10 9
15 Farnsworth, Claire 8 Unattached 12:22.20
16 Morse, Bridget 6 Lake City Mi 12:29.20 10
17 Ammons, Allison 8 Unattached 12:29.80
18 Scanameo, Brittany 8 Maclay School 12:32.40 11
19 Brown, Bernita 7 Lake City Mi 12:34.00 12
20 Felton, Jillian 6 Unattached 12:34.10
21 Koravich, Kaelyn 8 Ammons Middl 12:34.70 13
22 Santiesteban, Brooke 6 Odessa Chris 12:35.60
23 Whitworth, Katie 8 Holy Comfort 12:37.10 14
24 Lovett, Marissa 7 Varsity Lake 12:39.30
25 Salcedo, Bree 8 Cypress Lake 12:39.70 15
26 Barreiro, Veronica 7 Ammons Middl 12:41.60 16
27 Faltemier, Emily 8 First Wind Runners 12:42.20
28 Tavarez, Yelitza 8 Unattached 12:42.50
29 Campbell, Brianna 5 Odessa Chris 12:42.70
30 Barry, Sophie 8 Unattached 12:43.00
31 Oliver, Chesley 6 Oak Hammock 12:44.40 17
32 Lewis, Anna 6 Maclay School 12:45.20 18
33 Estevez, Jeannie 6 Miami Milers 12:46.60
34 Tejera, Taylor 6 Ammons Middl 12:48.80 19
35 Strump, Natasha 7 Westminster 12:50.50
36 Hodges, Brookelyn 8 Liza Jackson 12:50.50 20
37 Mccann, Molly 7 Holy Comfort 12:50.80 21
38 Fernandez, Sofia 8 Conchita Esp 12:52.00
39 Simpkins, Lonzetta 6 Maclay School 12:57.60 22
40 Scott, Grace Unattached 13:01.80
41 Parrish, Maggie 8 Hillsborough 13:03.90
42 Hernandez, Daniela 8 Ammons Middl 13:04.20 23
43 Menendez, Hannah 7 Unattached 13:06.00
44 Walls, Anna 8 Indian Trail 13:06.00
45 Clark, Gloria 7 Liza Jackson 13:06.10 24
46 Urbanczyk, Wesley -- Unattached 13:07.00
47 Rodriguez, Carina 8 Ammons Middl 13:11.80 25
48 Kolovitz, Grace 6 Lake City Mi 13:13.80 26
49 Brown, Payton 8 Tavares Midd 13:14.70 27
50 Harbison, Kasey 7 Tavares Midd 13:15.00 28
51 hazera, Kali 8 Unattached 13:15.30
52 Guttery, Shelby 7 Cypress Lake 13:17.90 29
53 Phillips, Taylor 6 Pine Crest HS 13:19.10
54 Fulmer, Maddie 7 Unattached 13:19.40
55 Fernandez, Emma 6 Marco Island 13:22.30 30
56 Lesoine, Teddi 8 First Wind Runners 13:23.00
57 Perez, Marcella 7 Queen of Pea 13:23.00 31
58 Lee, Shaleiya 6 Unattached 13:23.70
59 Cartwright, Julia 7 Marco Island 13:27.10 32
60 Davenport, Emily 6 Central Bapt 13:27.70
61 Moffitt, Anika -- Unattached 13:28.10
62 Hernande, Vannessa 7 Ammons Middl 13:30.60 33
63 Coates, Jainey 6 Maclay School 13:31.10 34
64 Moros, Ana Corina 3 Conchita Esp 13:34.70
65 Kinch, Gray 7 Holy Comfort 13:35.80 35
66 Krueger, Juliana Rayne 8 Montford Mid 13:37.30
67 Eckhard, Carson 7 Unattached 13:39.70
68 Moffitt, Sarah -- Unattached 13:40.40
69 Augustyniak, Taylor 7 Tabernacle C 13:41.70 36
70 Cuervo, Sabrina 7 Oak Hammock 13:42.10 37
71 Travis, Julia Rose 7 Holy Comfort 13:45.20 38
72 Reese, Hannah 7 Hendricks Da 13:46.30 39
73 Varner, Mia 8 Queen of Pea 13:47.00 40
74 Heuchan, Julianna 6 Holy Comfort 13:48.00 41
75 Hunihan, Samantha 8 Tabernacle C 13:48.50 42
76 Bucy, Maggie 7 Hendricks Da 13:50.30 43
77 Winton, Amber 7 Cypress Lake 13:53.20 44
78 Borcyk, Madeline 8 Liza Jackson 13:55.30 45
79 Borschel, Olivia 6 Maclay School 13:56.30 46
80 Henrikson, Ashton 7 McKeel Academy 13:57.90
81 Salcedo, Audrey 6 Cypress Lake 13:58.00 47
82 Fredrickson, Marina 6 Tampa Bay Heat 13:59.60 48
83 Rumana, Rachel 7 Holy Comfort 14:00.10 49
84 Bonfitto, Madison 6 Marco Island 14:03.20 50
85 Moler, Alyssa 6 Tavares Midd 14:04.90 51
86 Griffing, Morgan 7 Hendricks Da 14:05.80 52
87 Borcyk, Paige 8 Liza Jackson 14:07.40 53
88 Edwards, Brenna 8 Hendricks Da 14:11.00 54
89 Adams, Lily -- Unattached 14:12.00
90 Bonco, Lindsey 6 Saint Ann 14:17.10
91 Oakes-Lottridge, Sidney 7 Cypress Lake 14:17.50 55
92 Hegarty, Hannah 7 Marco Island 14:17.80 56
93 Matsumoto, Piper 7 Oak Hammock 14:19.30 57
94 Majewski, Megan 7 Queen of Pea 14:19.90 58
95 Bradshaw, Lily 7 Tabernacle C 14:20.70 59
96 Funston, Madison 6 Queen of Pea 14:21.80 60
97 Elstein, Ila 8 Hendricks Da 14:26.80 61
98 Stone, Mikayla 8 Tavares Midd 14:28.60 62
99 Kase, Jamie 7 Tavares Midd 14:31.60 63
100 Augustyniak, Jordan 7 Tabernacle C 14:36.40 64
101 Weil, Emily 6 Tabernacle C 14:37.20 65
102 Manning, Mia 7 Hendricks Da 14:39.10 66
103 Prematta, Sydney 7 Hendricks Da 14:40.20 67
104 Crowe, Hannah 6 Tavares Midd 14:42.60 68
105 Wooster, Khennedy 6 Tavares Midd 14:43.40 69
106 Marroquin, Adriana 7 Marco Island 14:46.10 70
107 Shumate, Miranda 7 Trinity Scho 14:46.60 71
108 Travis, Emma 7 Holy Comfort 14:52.30 72
109 Halaschak, Kelsey 7 Marco Island 14:59.10 73
110 Mazziotta, Kenzie 5 Maclay School 15:00.60 74
111 Herrington, Emily 8 Queen of Pea 15:11.00 75
112 Reed, Avi 8 Tampa Bay Heat 15:12.10 76
113 Hamm, Amanda 7 Oak Hammock 15:16.10 77
114 Wyer, Brianna 5 Trinity Scho 15:23.70 78
115 Laywell, Natalie 5 Queen of Pea 15:32.30 79
116 Huernerkopf, Riley 6 Tampa Bay Heat 15:37.20 80
117 Wilkes, Jayla 7 Trinity Scho 15:43.70 81
118 Moreschi, Olivia 5 Queen of Pea 16:13.10 82
119 Antongirgi, Miamor 8 City of Life 16:30.70 83
120 Jackson, KcKenna 8 Tabernacle C 16:46.20 84
121 Kelly, McKayla 7 Oak Hammock 17:05.70 85
122 Cowart, Makaila 7 City of Life 17:13.10 86
123 Pizzio, Mackenzie 7 Trinity Scho 17:15.90 87
124 Gonzalez, Teresa 6 Tampa Bay Heat 17:36.00 88
125 Owen, Shayleigh 6 Oak Hammock 18:06.90 89
126 Gonzalas, Janellis 8 City of Life 18:17.20 90
127 Gibbs, Anna 5 Tampa Bay Heat 18:18.50 91
128 Burden, Rebecca 7 Trinity Scho 18:46.50 92
129 Farris, Franchesca 8 City of Life 19:38.30 93
130 Reina, Mia 5 Trinity Scho 22:55.50 94
131 Moreno, Hannah 6 City of Life 27:01.60 95
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Lake City Middle School 31 3 4 6 8 10 12 26
Total Time: 59:22.40
Average: 11:52.48
2 Liza Jackson Preparatory 57 1 5 7 20 24 45 53
Total Time: 1:00:13.50
Average: 12:02.70
3 Maclay School 94 9 11 18 22 34 46 74
Total Time: 1:04:03.40
Average: 12:48.68
4 Ammons Middle School 96 13 16 19 23 25 33
Total Time: 1:04:21.10
Average: 12:52.22
5 Holy Comforter Episcopal 149 14 21 35 38 41 49 72
Total Time: 1:06:36.90
Average: 13:19.38
6 Marco Island Charter Midd 170 2 30 32 50 56 70 73
Total Time: 1:06:33.40
Average: 13:18.68
7 Cypress Lake Middle Schoo 190 15 29 44 47 55
Total Time: 1:08:06.30
Average: 13:37.26
8 Tavares Middle School 231 27 28 51 62 63 68 69
Total Time: 1:09:34.80
Average: 13:54.96
9 Hendricks Day School 249 39 43 52 54 61 66 67
Total Time: 1:10:20.20
Average: 14:04.04
10 Queen of Peace Academy 264 31 40 58 60 75 79 82
Total Time: 1:11:02.70
Average: 14:12.54
11 Tabernacle Christian Scho 266 36 42 59 64 65 84
Total Time: 1:11:04.50
Average: 14:12.90
12 Oak Hammock Middle School 273 17 37 57 77 85 89
Total Time: 1:13:07.60
Average: 14:37.52
13 Tampa Bay Heat 383 48 76 80 88 91
Total Time: 1:20:43.40
Average: 16:08.68
14 Trinity School for Childr 409 71 78 81 87 92 94
Total Time: 1:21:56.40
Average: 16:23.28
15 City of Life Christian Ac 447 83 86 90 93 95
Total Time: 1:38:40.90
Average: 19:44.18
|
