COUNTDOWN TO THE XC STATE MEET
Wed, February 22, 2012

Be Free. Be A Runner!



FLORIDA YOUTH RUNNING ASSOCIATION

2011 RESULTS

                    FLRYA MS State Championships - 11/5/2011                     

                                  Lakeland, FL                                   

                              Last Completed Event                               

 

Event 1  Girls 3k Run CC

=======================================================================          

    Name                    Year School                  Finals  Points          

=======================================================================          

  1 Rudman, Emma               8 Liza Jackson          10:54.50    1             

  2 Ashley, Michaela           8 Surfside MS           10:57.40                  

  3 Cruz, Alexa                8 Miami Elite           11:05.10                  

  4 Montgomery, Julia          8 Unattached            11:14.60                  

  5 Poling, Maura Rosie        7 Marco Island          11:23.00    2             

  6 Morse, Nicole              8 Lake City Mi          11:27.40    3             

  7 Tucker, Emma               8 Lake City Mi          11:33.50    4             

  8 Rudman, Lucy               6 Liza Jackson          11:41.10    5             

  9 Ziegaus, Samantha          8 Lake City Mi          11:41.10    6             

 10 Shinnick, Mackenzie        7 Liza Jackson          11:41.30    7             

 11 Quijano, Sabrina           7 Miami Elite           12:07.20                  

 12 Sonksen, Mary Grace        7 Central Flor         X12:08.80                  

 13 Morse, Jillian             6 Lake City Mi          12:11.20    8             

 14 Willis, Caroline           7 Maclay School         12:17.10    9             

 15 Farnsworth, Claire         8 Unattached            12:22.20                  

 16 Morse, Bridget             6 Lake City Mi          12:29.20   10             

 17 Ammons, Allison            8 Unattached            12:29.80                  

 18 Scanameo, Brittany         8 Maclay School         12:32.40   11             

 19 Brown, Bernita             7 Lake City Mi          12:34.00   12             

 20 Felton, Jillian            6 Unattached            12:34.10                  

 21 Koravich, Kaelyn           8 Ammons Middl          12:34.70   13             

 22 Santiesteban, Brooke       6 Odessa Chris          12:35.60                  

 23 Whitworth, Katie           8 Holy Comfort          12:37.10   14             

 24 Lovett, Marissa            7 Varsity Lake          12:39.30                  

 25 Salcedo, Bree              8 Cypress Lake          12:39.70   15             

 26 Barreiro, Veronica         7 Ammons Middl          12:41.60   16             

 27 Faltemier, Emily           8 First Wind Runners    12:42.20                  

 28 Tavarez, Yelitza           8 Unattached            12:42.50                  

 29 Campbell, Brianna          5 Odessa Chris          12:42.70                  

 30 Barry, Sophie              8 Unattached            12:43.00                  

 31 Oliver, Chesley            6 Oak Hammock           12:44.40   17             

 32 Lewis, Anna                6 Maclay School         12:45.20   18             

 33 Estevez, Jeannie           6 Miami Milers          12:46.60                  

 34 Tejera, Taylor             6 Ammons Middl          12:48.80   19             

 35 Strump, Natasha            7 Westminster           12:50.50                  

 36 Hodges, Brookelyn          8 Liza Jackson          12:50.50   20             

 37 Mccann, Molly              7 Holy Comfort          12:50.80   21             

 38 Fernandez, Sofia           8 Conchita Esp          12:52.00                  

 39 Simpkins, Lonzetta         6 Maclay School         12:57.60   22             

 40 Scott, Grace                 Unattached            13:01.80                  

 41 Parrish, Maggie            8 Hillsborough          13:03.90                  

 42 Hernandez, Daniela         8 Ammons Middl          13:04.20   23             

 43 Menendez, Hannah           7 Unattached            13:06.00                  

 44 Walls, Anna                8 Indian Trail          13:06.00                  

 45 Clark, Gloria              7 Liza Jackson          13:06.10   24             

 46 Urbanczyk, Wesley         -- Unattached            13:07.00                  

 47 Rodriguez, Carina          8 Ammons Middl          13:11.80   25             

 48 Kolovitz, Grace            6 Lake City Mi          13:13.80   26             

 49 Brown, Payton              8 Tavares Midd          13:14.70   27             

 50 Harbison, Kasey            7 Tavares Midd          13:15.00   28             

 51 hazera, Kali               8 Unattached            13:15.30                  

 52 Guttery, Shelby            7 Cypress Lake          13:17.90   29             

 53 Phillips, Taylor           6 Pine Crest HS         13:19.10                  

 54 Fulmer, Maddie             7 Unattached            13:19.40                  

 55 Fernandez, Emma            6 Marco Island          13:22.30   30             

 56 Lesoine, Teddi             8 First Wind Runners    13:23.00                  

 57 Perez, Marcella            7 Queen of Pea          13:23.00   31             

 58 Lee, Shaleiya              6 Unattached            13:23.70                  

 59 Cartwright, Julia          7 Marco Island          13:27.10   32             

 60 Davenport, Emily           6 Central Bapt          13:27.70                  

 61 Moffitt, Anika            -- Unattached            13:28.10                  

 62 Hernande, Vannessa         7 Ammons Middl          13:30.60   33             

 63 Coates, Jainey             6 Maclay School         13:31.10   34             

 64 Moros, Ana Corina          3 Conchita Esp          13:34.70                  

 65 Kinch, Gray                7 Holy Comfort          13:35.80   35             

 66 Krueger, Juliana Rayne     8 Montford Mid          13:37.30                  

 67 Eckhard, Carson            7 Unattached            13:39.70                  

 68 Moffitt, Sarah            -- Unattached            13:40.40                  

 69 Augustyniak, Taylor        7 Tabernacle C          13:41.70   36             

 70 Cuervo, Sabrina            7 Oak Hammock           13:42.10   37             

 71 Travis, Julia Rose         7 Holy Comfort          13:45.20   38             

 72 Reese, Hannah              7 Hendricks Da          13:46.30   39             

 73 Varner, Mia                8 Queen of Pea          13:47.00   40             

 74 Heuchan, Julianna          6 Holy Comfort          13:48.00   41             

 75 Hunihan, Samantha          8 Tabernacle C          13:48.50   42             

 76 Bucy, Maggie               7 Hendricks Da          13:50.30   43             

 77 Winton, Amber              7 Cypress Lake          13:53.20   44             

 78 Borcyk, Madeline           8 Liza Jackson          13:55.30   45             

 79 Borschel, Olivia           6 Maclay School         13:56.30   46             

 80 Henrikson, Ashton          7 McKeel Academy        13:57.90                  

 81 Salcedo, Audrey            6 Cypress Lake          13:58.00   47             

 82 Fredrickson, Marina        6 Tampa Bay Heat        13:59.60   48             

 83 Rumana, Rachel             7 Holy Comfort          14:00.10   49             

 84 Bonfitto, Madison          6 Marco Island          14:03.20   50             

 85 Moler, Alyssa              6 Tavares Midd          14:04.90   51             

 86 Griffing, Morgan           7 Hendricks Da          14:05.80   52             

 87 Borcyk, Paige              8 Liza Jackson          14:07.40   53             

 88 Edwards, Brenna            8 Hendricks Da          14:11.00   54             

 89 Adams, Lily               -- Unattached            14:12.00                  

 90 Bonco, Lindsey             6 Saint Ann             14:17.10                  

 91 Oakes-Lottridge, Sidney    7 Cypress Lake          14:17.50   55             

 92 Hegarty, Hannah            7 Marco Island          14:17.80   56             

 93 Matsumoto, Piper           7 Oak Hammock           14:19.30   57             

 94 Majewski, Megan            7 Queen of Pea          14:19.90   58             

 95 Bradshaw, Lily             7 Tabernacle C          14:20.70   59             

 96 Funston, Madison           6 Queen of Pea          14:21.80   60             

 97 Elstein, Ila               8 Hendricks Da          14:26.80   61             

 98 Stone, Mikayla             8 Tavares Midd          14:28.60   62             

 99 Kase, Jamie                7 Tavares Midd          14:31.60   63             

100 Augustyniak, Jordan        7 Tabernacle C          14:36.40   64             

101 Weil, Emily                6 Tabernacle C          14:37.20   65             

102 Manning, Mia               7 Hendricks Da          14:39.10   66             

103 Prematta, Sydney           7 Hendricks Da          14:40.20   67             

104 Crowe, Hannah              6 Tavares Midd          14:42.60   68             

105 Wooster, Khennedy          6 Tavares Midd          14:43.40   69             

106 Marroquin, Adriana         7 Marco Island          14:46.10   70             

107 Shumate, Miranda           7 Trinity Scho          14:46.60   71             

108 Travis, Emma               7 Holy Comfort          14:52.30   72             

109 Halaschak, Kelsey          7 Marco Island          14:59.10   73             

110 Mazziotta, Kenzie          5 Maclay School         15:00.60   74             

111 Herrington, Emily          8 Queen of Pea          15:11.00   75             

112 Reed, Avi                  8 Tampa Bay Heat        15:12.10   76             

113 Hamm, Amanda               7 Oak Hammock           15:16.10   77             

114 Wyer, Brianna              5 Trinity Scho          15:23.70   78             

115 Laywell, Natalie           5 Queen of Pea          15:32.30   79             

116 Huernerkopf, Riley         6 Tampa Bay Heat        15:37.20   80             

117 Wilkes, Jayla              7 Trinity Scho          15:43.70   81             

118 Moreschi, Olivia           5 Queen of Pea          16:13.10   82             

119 Antongirgi, Miamor         8 City of Life          16:30.70   83             

120 Jackson, KcKenna           8 Tabernacle C          16:46.20   84             

121 Kelly, McKayla             7 Oak Hammock           17:05.70   85             

122 Cowart, Makaila            7 City of Life          17:13.10   86             

123 Pizzio, Mackenzie          7 Trinity Scho          17:15.90   87             

124 Gonzalez, Teresa           6 Tampa Bay Heat        17:36.00   88             

125 Owen, Shayleigh            6 Oak Hammock           18:06.90   89             

126 Gonzalas, Janellis         8 City of Life          18:17.20   90             

127 Gibbs, Anna                5 Tampa Bay Heat        18:18.50   91             

128 Burden, Rebecca            7 Trinity Scho          18:46.50   92             

129 Farris, Franchesca         8 City of Life          19:38.30   93             

130 Reina, Mia                 5 Trinity Scho          22:55.50   94             

131 Moreno, Hannah             6 City of Life          27:01.60   95             

                                                                                 

                                   Team Scores                                   

=================================================================================

Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9

=================================================================================

   1 Lake City Middle School      31    3    4    6    8   10   12   26          

      Total Time:    59:22.40                                                    

         Average:    11:52.48                                                    

   2 Liza Jackson Preparatory     57    1    5    7   20   24   45   53          

      Total Time:  1:00:13.50                                                    

         Average:    12:02.70                                                    

   3 Maclay School                94    9   11   18   22   34   46   74          

      Total Time:  1:04:03.40                                                    

         Average:    12:48.68                                                    

   4 Ammons Middle School         96   13   16   19   23   25   33               

      Total Time:  1:04:21.10                                                    

         Average:    12:52.22                                                    

   5 Holy Comforter Episcopal    149   14   21   35   38   41   49   72          

      Total Time:  1:06:36.90                                                    

         Average:    13:19.38                                                    

   6 Marco Island Charter Midd   170    2   30   32   50   56   70   73          

      Total Time:  1:06:33.40                                                    

         Average:    13:18.68                                                    

   7 Cypress Lake Middle Schoo   190   15   29   44   47   55                    

      Total Time:  1:08:06.30                                                    

         Average:    13:37.26                                                    

   8 Tavares Middle School       231   27   28   51   62   63   68   69          

      Total Time:  1:09:34.80                                                    

         Average:    13:54.96                                                    

   9 Hendricks Day School        249   39   43   52   54   61   66   67          

      Total Time:  1:10:20.20                                                    

         Average:    14:04.04                                                    

  10 Queen of Peace Academy      264   31   40   58   60   75   79   82          

      Total Time:  1:11:02.70                                                    

         Average:    14:12.54                                                    

  11 Tabernacle Christian Scho   266   36   42   59   64   65   84               

      Total Time:  1:11:04.50                                                    

         Average:    14:12.90                                                    

  12 Oak Hammock Middle School   273   17   37   57   77   85   89               

      Total Time:  1:13:07.60                                                    

         Average:    14:37.52                                                    

  13 Tampa Bay Heat              383   48   76   80   88   91                    

      Total Time:  1:20:43.40                                                    

         Average:    16:08.68                                                    

  14 Trinity School for Childr   409   71   78   81   87   92   94               

      Total Time:  1:21:56.40                                                    

         Average:    16:23.28                                                    

  15 City of Life Christian Ac   447   83   86   90   93   95                    

      Total Time:  1:38:40.90                                                    

         Average:    19:44.18                                                    

 Elite Timing & Event Management - Contractor License       HY-TEK's Meet Manager

                    FLRYA MS State Championships - 11/5/2011                     

                                  Lakeland, FL                                   

                              Last Completed Event                               

 

Event 2  Boys 3k Run CC

=======================================================================          

    Name                    Year School                  Finals  Points          

=======================================================================          

  1 Marquez, Brandon           8 Avalon MS              9:50.80                  

  2 Dean, Daniel               8 Hillsborough          10:11.40                  

  3 Jacobsen, Nic              8 Saint Andrew's HS     10:16.60                  

  4 Colwell, Henry             7 Ammons Middl          10:24.80    1             

  5 Fedec, Stephen             8 Lexington Mi          10:27.00                  

  6 Elortegui, Alexander       8 G. W. Carver          10:40.10    2             

  7 Welch, Ryan                8 Pine Crest HS         10:41.70                  

  8 McMullen, Trace            8 Destin Middl          10:44.10    3             

  9 Dean, Judah                7 Hillsborough          10:46.60                  

 10 Boucher, Alexander         7 Central Flor         X10:48.10                  

 11 Meldrim, Shane             8 Unattached            10:50.40                  

 12 Pierce, Timothy            8 Lake City Mi          10:55.60    4             

 13 Powell, Ty'Relle           8 Varsity Lake          10:59.80    5             

 14 Francis, Evan              8 Raa Middle School     11:02.70    6             

 15 Leach, Jeff                8 Destin Middl          11:04.10    7             

 16 Elortegui, Julian          7 G. W. Carver          11:04.80    8             

 17 Sabo, Chris                7 Oasis Charte          11:05.30    9             

 18 Brady, Caleb               7 McKeel Academy        11:05.40   10             

 19 Ziegaus, Shawn             8 Lake City Mi          11:06.60   11             

 20 Eberly, Derek             -- Unattached            11:08.60                  

 21 Ryan, Micah                8 Unattached            11:10.50                  

 22 McNair, Patrick            8 Destin Middl          11:11.20   12             

 23 Vasquez, Jon               7 Tavares Midd          11:18.30   13             

 24 rogers, chase              8 Unattached            11:19.40                  

 25 Gates, Cameron             8 Destin Middl          11:22.50   14             

 26 McKay, Erik                8 Central Flor         X11:25.10                  

 27 Lopez, Victor              8 Ammons Middl          11:25.60   15             

 28 Sellars, John              7 Unattached            11:25.60                  

 29 Twiggs, Wesley             8 First Wind Runners    11:26.30                  

 30 Kostyk, Sean               7 Oasis Charte          11:26.80   16             

 31 Ochoa, Leonel              7 Independent           11:27.50                  

 32 Wallenfelsz, Adam          8 Montford Mid          11:28.20   17             

 33 Noch, Reid                 8 Stingray Run          11:28.90                  

 34 Cook, Chas                -- Unattached            11:29.20                  

 35 Dodson, James              8 Raa Middle School     11:30.40   18             

 36 Franco, Miguel             8 Liza Jackson          11:33.10   19             

 37 Woodham, Trent             8 Unattached            11:34.10                  

 38 Kraus, Tristan             8 Indian Trail          11:34.60                  

 39 Frcho, Collin              8 Central Bapt          11:38.20                  

 40 Berryhill, Cameron         8 Ammons Middl          11:39.10   20             

 41 Jones, Stephen             8 Liza Jackson          11:40.50   21             

 42 Beach, Logan               8 Tampa Bay Heat        11:41.40   22             

 43 Tolxdorf, Philipp          8 First Wind Runners    11:42.10                  

 44 Jourdan, Harrison          7 Destin Middl          11:42.40   23             

 45 Armbruster, Noah           7 Liza Jackson          11:42.70   24             

 46 Sanchez, Ilio              8 Oasis Charte          11:44.30   25             

 47 Mazziotta, Jake            7 Maclay School         11:44.70   26             

 48 Williams, Kendal           7 McKeel Academy        11:45.20   27             

 49 Hall, Aaron                7 Tavares Midd          11:45.60   28             

 50 Mcknight, Jackson          8 Montford Mid          11:46.10   29             

 51 Bass, Aj                   8 Unattached            11:47.30                  

 52 Faltemier, Daniel          6 First Wind Runners    11:47.60                  

 53 Savary, Chase              8 North Florid          11:47.90                  

 54 Isbill, Devyn              7 Tavares Midd          11:51.10   30             

 55 Blackford, Calvin         -- Unattached            11:53.20                  

 56 Toms, Colten               7 Unattached            11:53.40                  

 57 Puentes, David             8 Unattached            11:54.60                  

 58 Aynes, Ethan               7 Park Avenue           11:55.80   31             

 59 Price, Michael             8 North Florid          11:57.60                  

 60 McAfee, Ceaph              8 Varsity Lake          11:57.70   32             

 61 Hernandez, Dylan           6 Ammons Middl          11:58.40   33             

 62 Comisar, Jake              7 Toms                  11:59.60                  

 63 Mendez, Tiano              8 Varsity Lake          12:02.00   34             

 64 Arriaga, Javier            7 Ammons Middl          12:02.50   35             

 65 Garrett, Ryan              7 Park Avenue           12:05.30   36             

 66 Perez, Joseph              6 PM Wells Cha          12:06.30                  

 67 Cashin, Matthew            7 Raa Middle School     12:07.90   37             

 68 Reichenbacher, Dylan       6 Oasis Charte          12:08.30   38             

 69 Robbins, John              6 Unattached            12:09.40                  

 70 Saumell, Zack              7 Llt Academey          12:09.80                  

 71 Tavarez, Juan Jared        7 Unattached            12:10.20                  

 72 Carter, Jacob              7 Park Avenue           12:11.70   39             

 73 Kaldor, Jimmy              8 Hendricks Da          12:13.60   40             

 74 Roussel, Zachary           7 Unattached            12:14.20                  

 75 Blankenship, Matthew       8 Llt Academey          12:14.40                  

 76 Swearingen, Tyler          8 Montford Mid          12:15.20   41             

 77 McClellan, William         8 Unattached            12:15.70                  

 78 Figueroa, Francisco        8 Varsity Lake          12:15.90   42             

 79 Esckilsen, Dennis          8 Varsity Lake          12:16.10   43             

 80 Devers, Dalton             6 Lake City Mi          12:18.00   44             

 81 Varndell, Kelly            8 Lake City Mi          12:19.30   45             

 82 Pierce, Tyler              6 Lake City Mi          12:22.80   46             

 83 McCann, George             7 Destin Middl          12:23.40   47             

 84 Wood, Jamie                8 Raa Middle School     12:24.20   48             

 85 Berryhill, Carlin          8 Ammons Middl          12:25.80   49             

 86 Baggett, Jimmy             7 Maclay School         12:26.40   50             

 87 Smith, Benjamin            6 Raa Middle School     12:26.80   51             

 88 Patel, Nikhil              7 Tavares Midd          12:28.40   52             

 89 Milaski, Ian               8 Oasis Charte          12:31.80   53             

 90 Campbell, Tommy            8 Odessa Chris          12:33.80   54             

 91 Pugh, Jonathan             7 Park Avenue           12:35.00   55             

 92 Moore, Danny               8 Raa Middle School     12:35.70   56             

 93 Kostyk, Brandon            7 Oasis Charte          12:37.20   57             

 94 Buchan, Ryan               8 Tavares Midd          12:37.30   58             

 95 Boutz, Sam                 6 Destin Middl          12:38.80   59             

 96 Ortiz, Lorenzo             7 Tavares Midd          12:40.70   60             

 97 Boylan, Jonathan           6 G. W. Carver          12:41.80   61             

 98 Fenyvesi, David            8 Liza Jackson          12:43.40   62             

 99 Bardhi, Durim              8 Maclay School         12:49.90   63             

100 Rivera, Michael            7 Liza Jackson          12:51.70   64             

101 Dressel, Adam              8 Oasis Charte          12:52.40   65             

102 Mcgregor, Shawn            8 Montford Mid          12:52.60   66             

103 Ambrose, Daniel            7 Tavares Midd          12:54.10   67             

104 Ferguson, Caleb            8 Park Avenue           12:55.20   68             

105 Martelli, Cole             8 Liza Jackson          12:56.20   69             

106 Rustmann, Brandon          8 Hendricks Da          12:59.10   70             

107 Benton, Brad               7 Queen of Pea          13:03.40   71             

108 Bagby, Luke                9 Odessa Chris          13:06.10   72             

109 Smith, Zachary             6 Raa Middle School     13:07.00   73             

110 Countryman, Eli            7 McKeel Academy        13:07.80   74             

111 Wilson, Ben                6 McKeel Academy        13:09.00   75             

112 Koenigsman, Jameson        7 Queen of Pea          13:09.40   76             

113 Ryan, Austin               7 McKeel Academy        13:10.00   77             

114 Tindall, Tristan           8 Park Avenue           13:12.70   78             

115 Barwick, Austin            7 Lake City Mi          13:12.90   79             

116 Eastman, Max               6 Maclay School         13:13.00   80             

117 Vargas, Santiago           8 G. W. Carver          13:14.00   81             

118 Rahangdale, Aneesh         8 Maclay School         13:14.00   82             

119 Balent, Jonathan           7 Liza Jackson          13:20.60   83             

120 Rhodes, Chandler           7 Tampa Bay Heat        13:22.10   84             

121 Valazquez, Leandro         8 City of Life          13:22.10   85             

122 Reed, Andrew               6 Tampa Bay Heat        13:22.70   86             

123 San Miguel, Diego          6 G. W. Carver          13:24.50   87             

124 Laywell, Matthias          8 Queen of Pea          13:25.10   88             

125 Green, Michael             6 Odessa Chris          13:25.20   89             

126 Onovi, Zachary             8 Park Avenue           13:30.20   90             

127 Clouse, Logan              7 Tampa Bay Heat        13:31.30   91             

128 Lewis, Parker              8 Unattached            13:35.00                  

129 Hermeling, Drew            6 Maclay School         13:35.60   92             

130 Glidden, Nick              7 Oasis Charte          13:46.50                  

131 Osterlund, Mitchell        8 Montford Mid          13:46.90   93             

132 Brown, Caleb               7 Odessa Chris          13:58.90   94             

133 Rettig, Chris              8 City of Life          13:59.00   95             

134 Erickson, Lance            8 Montford Mid          14:11.40   96             

135 Herrington, Thomas         6 Queen of Pea          14:12.60   97             

136 Holden, James              7 City of Life          14:13.40   98             

137 Higgs, Preston             5 Queen of Pea          14:13.50   99             

138 Blay, Lukas                7 Hendricks Da          14:14.30  100             

139 Combs, Jonathan            7 Hendricks Da          14:16.60  101             

140 Brown, Joshua              8 Odessa Chris          14:20.00  102             

141 Byrne, Brian               7 Queen of Pea          14:25.20  103             

142 Tolxdorf, Martin           6 First Wind Runners    14:25.90                  

143 Koenigsman, Evan           6 Queen of Pea          14:30.00  104             

144 Hruby, Alec                7 Odessa Chris          14:33.70  105             

145 Garner, Noah               7 Tampa Bay Heat        15:07.00  106             

146 Beach, Talin               6 Tampa Bay Heat        15:34.30  107             

147 Hatchett, Marcus           8 Montford Mid          15:41.70  108             

148 Timana, Christian          8 City of Life          15:47.40  109             

149 Countryman, Sage           6 McKeel Academy        15:58.10  110             

150 Butler, Ben                8 City of Life          16:05.70  111             

151 Christie, Jacob            7 Tampa Bay Heat        16:38.80  112             

152 Hrachovina, Cameron        6 Hendricks Da          16:39.00  113             

153 Akra, Louis                7 Hendricks Da          17:15.50  114             

154 Almonte, Joshua            8 City of Life          17:36.10  115             

155 Warren, Logan              8 City of Life          18:14.20  116             

                                                                                 

                                   Team Scores                                   

=================================================================================

Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9

=================================================================================

   1 Destin Middle School at R    59    3    7   12   14   23   47   59          

      Total Time:    56:04.30                                                    

         Average:    11:12.86                                                    

   2 Ammons Middle School        104    1   15   20   33   35   49               

      Total Time:    57:30.40                                                    

         Average:    11:30.08                                                    

   3 Oasis Charter Middle Scho   141    9   16   25   38   53   57   65          

      Total Time:    58:56.50                                                    

         Average:    11:47.30                                                    

   4 Lake City Middle School     150    4   11   44   45   46   79               

      Total Time:    59:02.30                                                    

         Average:    11:48.46                                                    

   5 Varsity Lakes Middle Scho   156    5   32   34   42   43                    

      Total Time:    59:31.50                                                    

         Average:    11:54.30                                                    

   6 Raa Middle School           160    6   18   37   48   51   56   73          

      Total Time:    59:32.00                                                    

         Average:    11:54.40                                                    

   7 Tavares Middle School       181   13   28   30   52   58   60   67          

      Total Time:  1:00:00.70                                                    

         Average:    12:00.14                                                    

   8 Liza Jackson Preparatory    190   19   21   24   62   64   69   83          

      Total Time:  1:00:31.40                                                    

         Average:    12:06.28                                                    

   9 Park Avenue Christian Aca   229   31   36   39   55   68   78   90          

      Total Time:  1:01:43.00                                                    

         Average:    12:20.60                                                    

  10 G. W. Carver Middle Schoo   239    2    8   61   81   87                    

      Total Time:  1:01:05.20                                                    

         Average:    12:13.04                                                    

  11 Montford Middle School      246   17   29   41   66   93   96  108          

      Total Time:  1:02:09.00                                                    

         Average:    12:25.80                                                    

  12 McKeel Academy              263   10   27   74   75   77  110               

      Total Time:  1:02:17.40                                                    

         Average:    12:27.48                                                    

  13 Maclay School               301   26   50   63   80   82   92               

      Total Time:  1:03:28.00                                                    

         Average:    12:41.60                                                    

  14 Tampa Bay Heat              389   22   84   86   91  106  107  112          

      Total Time:  1:07:04.50                                                    

         Average:    13:24.90                                                    

  15 Odessa Christian School     411   54   72   89   94  102  105               

      Total Time:  1:07:24.00                                                    

         Average:    13:28.80                                                    

  16 Hendricks Day School        424   40   70  100  101  113  114               

      Total Time:  1:10:22.60                                                    

         Average:    14:04.52                                                    

  17 Queen of Peace Academy      431   71   76   88   97   99  103  104          

      Total Time:  1:08:04.00                                                    

         Average:    13:36.80                                                    

  18 City of Life Christian Ac   498   85   95   98  109  111  115  116          

      Total Time:  1:13:27.60                                                    

         Average:    14:41.52                                                    

 Elite Timing & Event Management - Contractor License       HY-TEK's Meet Manager

                    FLRYA MS State Championships - 11/5/2011                     

                                  Lakeland, FL                                   

                              Last Completed Event                               

 

Event 3  Mixed 3k Run CC

=======================================================================          

    Name                    Year School                  Finals  Points          

=======================================================================          

Results - Women 3000 Run                                                         

  1 Ashley, Marisa            W3 Patronis MS           12:33.40                  

  2 fedec, jenna             W-- Unattached            12:47.80                  

  3 Andressohn, Rahyah        W4 Miami Milers          12:51.80                  

  4 Banato, Bianca            W4 Miami Milers          13:16.50                  

  5 Frye, Eddiyah            W-- Unattached            13:22.90                  

  6 Elortegui, Amanda         W4 Unattached            13:32.80                  

  7 Delvin, Donnely           W3 Saint Ann             13:34.20                  

  8 Wilson, Shailey           W7 Liza Jackson          13:41.50    1             

  9 Powers, Rileigh           W5 Central Flor         X13:47.90                  

 10 Tudor, Emily              W8 Lexington Mi          13:59.60                  

 11 Rivera, Maia              W6 Liza Jackson          14:06.50    2             

 12 Anestal, Chelsea          W6 PM Wells Cha          14:10.60    3             

 13 Hickey, Breanna           W7 Odessa Chris          14:12.80                  

 14 Gonzalez, Angie           W6 Liza Jackson          14:18.50    4             

 15 Melendez, Brianna         W5 PM Wells Cha          14:44.30    5             

 16 Duren, Lully              W7 Tavares Midd          14:45.00    6             

 17 Rainey, Jocelyn           W5 Liza Jackson          14:47.20    7             

 18 Delave, Adrianna          W4 Saint Ann             14:55.60                  

 19 Farnsworth, Ellen         W5 Unattached            14:57.90                  

 20 Poling, Eileen            W3 Unattached            15:03.40                  

 21 Carter, Katie             W8 Holy Comfort          15:04.60                  

 22 Hermeling, Regan          W4 Maclay School         15:06.70                  

 23 Locht, Danielle           W5 Liza Jackson          15:09.50    8             

 24 Davis, Lindsey            W7 Tavares Midd          15:10.70    9             

 25 Smith, Brittany           W7 Tavares Midd          15:17.80   10             

 26 Sears, Hannah             W8 Tavares Midd          15:29.10   11             

 27 Wilson, Nia               W5 Liza Jackson          15:39.00   12             

 28 Perce, Averie             W6 Hendricks Da          15:45.50                  

 29 Revoir, Lauren            W8 Lake City Mi          15:47.00                  

 30 Northup, Kaitlyn          W7 Tavares Midd          15:48.00   13             

 31 Hubbard, Taylor           W6 Tavares Midd          15:48.50   14             

 32 Moros, Alejandra          W6 Conchita Esp          15:48.70                  

 33 Reed, Joy                 W4 Tampa Bay Heat        15:57.50                  

 34 Hubbard, Shyann           W6 Tavares Midd          15:59.90   15             

 35 Driver, Destiny           W6 Tavares Midd          16:16.00                  

 36 Morse, Reilly             W8 Lake City Mi          16:21.40                  

 37 Yarbrough, Katelyn        W6 Tavares Midd          16:25.20                  

 38 Charles, Erica            W7 Hendricks Da          16:26.80                  

 39 Miller, Valerey           W5 PM Wells Cha          16:36.30   16             

 40 Shinnick, Ashlyn          W5 Liza Jackson          16:49.30   17             

 41 Campos, Millie            W5 PM Wells Cha          16:51.50   18             

 42 Laywell, Savannah         W5 Queen of Pea          16:56.00                  

 43 Wooster, Reaghan          W8 Tavares Midd          17:00.40                  

 44 Merolle, Carmen           W5 Queen of Pea          17:05.80                  

 45 Alvi, Mariam              W4 Maclay School         17:07.60                  

 46 Wooden, Amari             W6 Tavares Midd          17:11.30                  

 47 Herrington, Claire        W4 Queen of Pea          17:26.20                  

 48 Estremera, Talicia        W7 PM Wells Cha          17:39.60   19             

 49 Pedraza, MaryAnn          W6 Tavares Midd          17:44.80                  

 50 Tremarco, Madison         W6 Tavares Midd          17:54.10                  

 51 Evans, Shannon            W8 Lake City Mi          17:58.20                  

 52 Lloyd, Taylor             W6 Tavares Midd          18:27.60                  

 53 Silvino, Taylor           W7 Tavares Midd          18:33.40                  

 54 Roger, Bailey             W5 Tampa Bay Heat        18:37.20                  

 55 Paynter, Taylor           W6 Tavares Midd          19:19.60                  

 56 Shippen, Judy Jo          W8 Holy Comfort          19:20.50                  

 57 Anestal, Bernice          W7 PM Wells Cha          20:14.70   20             

 58 O'Neill, Sarah            W7 Tavares Midd          22:39.90                  

Results - Men 3000 Run                                                           

  1 Boucher, Jackson          M8 Central Flor         X11:27.40                  

  2 Fitzpatrick, Joey         M6 Central Flor         X11:27.90                  

  3 Boyle, Devin              M6 Central Flor         X11:55.00                  

  4 Hayes, Jared              M6 Unattached            12:06.70                  

  5 Puentes, Frankie          M7 Conchita Esp          12:12.40    1             

  6 Roa, Sebastian            M6 Conchita Esp          12:16.00    2             

  7 Newton, Dru               M4 Unattached            12:26.30                  

  8 Ziegaus, Seth             M6 Eye of the T          12:28.30                  

  9 Melecio-Zambrano, Samuel  M8 Destin Middl          12:28.50                  

 10 Ryan, Patrick             M8 Tavares Midd          12:30.50    3             

 11 Auguste, Marck            M7 Varsity Lake          12:30.60    4             

 12 Anderson, Jeremy          M8 Liza Jackson          12:31.50                  

 13 Thomas, Jeffrey           M7 Varsity Lake          12:39.90    5             

 14 Angulo, Chris             M8 Tavares Midd          12:41.10    6             

 15 Holz, Alex                M5 Liza Jackson          12:44.50                  

 16 Kossler, Kolten           M5 Central Flor         X12:45.10                  

 17 Allred, Matthew           M4 Unattached            12:45.40                  

 18 McDuffie, Colin           M8 Holy Comfort          12:51.20                  

 19 Lang, Charlie             M8 Holy Comfort          12:51.70                  

 20 Faltemier, Jacob          M3 First Wind Runners    12:53.00                  

